Engine
8.4L V10 (2017 Viper)

BEYOND DODGE — A visual interpretation created to celebrate automotive history and design.
Overview
- Configuration
- V10
- Cylinders
- 10
- Displacement
- 8.4 L
- Aspiration
- Naturally aspirated
- Fuel
- Premium gasoline
Specifications
| Applies to: 8.4L V10 (2017 Viper) | |
|---|---|
| Maximum power | 645 hp @ 6,200 rpm, converted: (481 kW)2017 Dodge Viper; 645 hp @ 6200 rpm / 600 lb-ft @ 5000 rpmSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); Dodge Performance 2017 brochure (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Maximum torque | 600 lb-ft @ 6,200 rpm, converted: (813 Nm)2017 Dodge Viper; 645 hp @ 6200 rpm / 600 lb-ft @ 5000 rpmSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); Dodge Performance 2017 brochure (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
Specifications by application
| Applies to: 2017 Viper SRT · US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| DisplacementTrim | 512 cu in, converted: (8,390 cc)manufacturer figure8.4 L; official 2017 specification |
| Maximum powerTrim | 645 hp @ 6,200 rpm, converted: (481 kW)@ 6,200 rpmSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Maximum torqueTrim | 600 lb-ft @ 5,000 rpm, converted: (813 Nm)@ 5,000 rpmSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Compression ratioTrim | 10.2:1manufacturer figureofficial 2017 specification |
| Redline / max engine speedTrim | 6,400 rpmmanufacturer figurefuel cutoff; official 2017 specification |
| Oil capacityTrim | 11 US qt, converted: (10 L)manufacturer figurewith filters; official 2017 specification |
| Applies to: 2017 Viper SRT · US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Overall lengthTrim | 175.7 in, converted: (4,463 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Overall width — excluding mirrorsTrim | 76.4 in, converted: (1,940 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Overall heightTrim | 49.1 in, converted: (1,250 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| WheelbaseTrim | 98.8 in, converted: (2,510 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Applies to: 2017 Viper SRT · US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Fuel tank capacityTrim | 16 US gal, converted: (61 L)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Coolant capacityTrim | 16 US qt, converted: (15 L)manufacturer figureofficial 2017 specification |
| Applies to: 2017 Viper GT · US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Acceleration — 0–60 mphTrim | 3.6 sindependent testEdmunds instrumented test; GT trim |
| Applies to: 2017 Viper SRT · US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Fuel economy / consumption — cityTrim | 12 mpg (US), converted: (20 L/100 km)regulatory figurePremium gasolineSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Fuel economy / consumption — combinedTrim | 14 mpg (US), converted: (17 L/100 km)regulatory figurePremium gasolineSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Fuel economy / consumption — highwayTrim | 19 mpg (US), converted: (12 L/100 km)regulatory figurePremium gasolineSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Minimum fuel octane (AKI)Trim | 91manufacturer figurepremium unleaded (R+M)/2; official 2017 specification |
Vehicle applications
| Applies to | Transmission | Details |
|---|---|---|
| 2017 Viper ACR | Viper 6-speed manual6-speed manual | US · RWD |
| 2017 Viper GT | Viper 6-speed manual6-speed manual | US · RWD |
| 2017 Viper GTS | Viper 6-speed manual6-speed manual | US · RWD |
| 2017 Viper SRT | Viper 6-speed manual6-speed manual | US · RWD |
Sources
- 2017 Dodge Viper SRT Coupe Features and SpecsCar and DriverAutomotive publicationcaranddriver.com (opens in a new tab)
- Dodge Performance 2017 brochureDodgeOfficial / corporatedodge.com (opens in a new tab)
- 2017 Dodge Viper Review & RatingsEdmundsAutomotive publicationedmunds.com (opens in a new tab)