2017 Dodge Viper · 2013–2017 (VX I)
SRT
Overview
- Model
- Viper
- Generation
- 2013–2017 (VX I)
- Model year
- 2017
- Markets
- US
Engines & transmissions
| Applies to | Engine | Transmission | Details |
|---|---|---|---|
| 2017 Viper SRT | 8.4L V10 (2017 Viper) | Viper 6-speed manual6-speed manual | US · RWD |
Specifications
| Applies to: US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Displacement | 512 cu in, converted: (8,390 cc)manufacturer figure8.4 L; official 2017 specification |
| Maximum power | 645 hp @ 6,200 rpm, converted: (481 kW)@ 6,200 rpmSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Maximum torque | 600 lb-ft @ 5,000 rpm, converted: (813 Nm)@ 5,000 rpmSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Compression ratio | 10.2:1manufacturer figureofficial 2017 specification |
| Redline / max engine speed | 6,400 rpmmanufacturer figurefuel cutoff; official 2017 specification |
| Oil capacity | 11 US qt, converted: (10 L)manufacturer figurewith filters; official 2017 specification |
| Applies to: US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Overall length | 175.7 in, converted: (4,463 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Overall width — excluding mirrors | 76.4 in, converted: (1,940 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Overall height | 49.1 in, converted: (1,250 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Wheelbase | 98.8 in, converted: (2,510 mm)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Applies to: US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Fuel tank capacity | 16 US gal, converted: (61 L)2017 SRT Coupe referenceSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab) |
| Coolant capacity | 16 US qt, converted: (15 L)manufacturer figureofficial 2017 specification |
| Applies to: US · RWD · with 8.4L V10 (2017 Viper) + Viper 6-speed manual | |
|---|---|
| Fuel economy / consumption — city | 12 mpg (US), converted: (20 L/100 km)regulatory figurePremium gasolineSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Fuel economy / consumption — combined | 14 mpg (US), converted: (17 L/100 km)regulatory figurePremium gasolineSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Fuel economy / consumption — highway | 19 mpg (US), converted: (12 L/100 km)regulatory figurePremium gasolineSource: 2017 Dodge Viper SRT Coupe Features and Specs (opens in a new tab); 2017 Dodge Viper Review & Ratings (opens in a new tab) |
| Minimum fuel octane (AKI) | 91manufacturer figurepremium unleaded (R+M)/2; official 2017 specification |
Sources
- 2017 Dodge Viper Trims ComparisonEdmundsAutomotive publicationedmunds.com (opens in a new tab)
- 2017 Dodge Viper SpecsCars.comReference workcars.com (opens in a new tab)